Race04 - PHIL AND ELLENA BUTCHER JNR DRIVERS MOBILE PACE 2200, 2200m
Alexandra Park Harness Alexandra Park - 10-Aug-2018
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
9 | Simon | 44.7 (2) | 1:03.9 (2) | 27.8 (3) | 27.7 | 55.5 | 1:59.4 | 2:44.1 |
10 | The Big Cheese | 45.8 (8) | 1:03.8 (8) | 27.9 (9) | 27.0 | 54.9 | 1:58.7 | 2:44.5 |
2 | Terrier | 45.1 (3) | 1:03.8 (4) | 27.9 (5) | 27.9 | 55.8 | 1:59.6 | 2:44.7 |
1 | Bill Haley | 44.4 (1) | 1:03.9 (1) | 27.8 (1) | 28.6 | 56.4 | 2:00.3 | 2:44.7 |
5 | Jenora | 45.4 (5) | 1:03.7 (5) | 27.7 (4) | 28.2 | 55.9 | 1:59.6 | 2:45.0 |
8 | Lynbar Rose | 46.4 (10) | 1:03.5 (11) | 27.9 (11) | 27.2 | 55.1 | 1:58.6 | 2:45.0 |
3 | Bit Of A Tiger | 45.4 (6) | 1:03.8 (6) | 27.9 (7) | 28.0 | 55.9 | 1:59.7 | 2:45.1 |
4 | Master Of Escape | 45.1 (4) | 1:03.6 (3) | 27.7 (2) | 28.8 | 56.5 | 2:00.1 | 2:45.2 |
11 | Suzie Pee Jay | 46.9 (11) | 1:03.3 (12) | 27.8 (12) | 27.3 | 55.1 | 1:58.4 | 2:45.3 |
7 | Spirit Of Anzac | 46.1 (9) | 1:03.6 (9) | 27.7 (8) | 27.9 | 55.6 | 1:59.2 | 2:45.3 |
12 | Its Official Babe | 47.2 (12) | 1:02.6 (10) | 27.9 (10) | 27.8 | 55.7 | 1:58.3 | 2:45.5 |
6 | Glenn Ford | 45.8 (7) | 1:03.6 (7) | 27.7 (6) | 29.6 | 57.3 | 2:00.9 | 2:46.7 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:00.0 Lead Time: 44.5 Last Mile: 1:59.7 Last 800m: 55.8 Last 400m: 28.0
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.