ace

Race06 - BAYS CLUB TROT 1609, 1609m

Alexandra Park Harness Alexandra Park - 28-Sep-2018

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
1Mortician00.2 (2)1:04.5 (4)29.9 (4)28.858.72:03.22:03.4
3Jomo00.1 (1)1:04.1 (1)29.9 (1)29.759.62:03.72:03.6
2Primus Inter Pares00.2 (3)1:04.1 (2)29.9 (3)29.559.42:03.52:03.7
12Prince George02.5 (10)1:02.2 (3)29.5 (2)29.659.12:01.32:03.8
5Danke01.2 (7)1:03.8 (6)29.8 (6)29.359.12:02.92:04.1
13Phoebe Gem03.4 (12)1:01.9 (8)29.5 (7)29.559.02:00.92:04.3
11Geena's Girl03.7 (13)1:01.9 (10)29.5 (9)30.159.62:01.52:05.2
10Magnafique02.7 (11)1:02.8 (9)29.6 (8)30.81:00.42:03.22:05.9
9Majestic One01.9 (9)1:06.8 (13)27.7 (12)29.957.62:04.42:06.3
6Makarewa Jake00.9 (5)1:04.1 (5)29.6 (5)32.31:01.92:06.02:06.9
4Sir Henry Castleton00.4 (4)1:06.3 (11)29.4 (10)33.01:02.42:08.72:09.1
8Tereskova01.6 (8)1:03.6 (7)31.0 (11)34.01:05.02:08.62:10.2
7Monarchy Invasion00.9 (6)1:07.7 (12)28.0 (13)33.61:01.62:09.32:10.2

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:03.3 Lead Time: 00.0 Last Mile: 2:03.4 Last 800m: 59.3 Last 400m: 29.4

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.