ace

Race01 - GEORGE AND JO'S ANTIBIOTIC FREE CHICKEN HCP TOT 2200, 2200m

Alexandra Park Harness Alexandra Park - 08-Dec-2018

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7Kai Time49.1 (1)1:03.5 (1)29.9 (1)29.759.62:03.12:52.2
3I'm Just Awesome50.8 (6)1:03.0 (8)29.4 (6)29.759.12:02.12:52.9
12Westy Boyz51.9 (10)1:01.3 (4)29.7 (4)30.059.72:01.02:52.9
4Stow51.2 (7)1:02.9 (10)29.3 (7)29.658.92:01.82:53.0
11Jaccka Josh52.2 (11)1:00.7 (2)29.7 (2)30.51:00.22:00.92:53.1
2Rave Nation50.3 (3)1:03.0 (5)29.8 (5)30.260.02:03.02:53.3
1Pretorius50.5 (5)1:03.1 (7)29.8 (8)31.31:01.12:04.22:54.7
8Mass Destruction51.5 (8)1:02.8 (11)29.6 (9)31.21:00.82:03.62:55.1
5Madaboy49.8 (2)1:03.2 (3)29.9 (3)33.91:03.82:07.02:56.8
9Littlebitoflove52.5 (12)1:01.5 (9)30.1 (10)33.51:03.62:05.12:57.6
10Savitskaya51.6 (9)1:01.9 (6)31.1 (11)35.21:06.32:08.22:59.8
6My Boy Boo50.4 (4)1:05.5 (12)32.7 (12)32.71:05.42:10.93:01.3

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:05.9 Lead Time: 49.2 Last Mile: 2:03.1 Last 800m: 59.6 Last 400m: 29.7

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.