Race06 - PASCOES THE JEWELLERS NORTHERN OAKS MARCH 1 MOBILE PACE, 2200m
Alexandra Park Harness Alexandra Park - 22/Feb/2019
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
4 | Supreme Dominator | 43.5 (9) | 1:01.5 (7) | 28.6 (6) | 28.3 | 56.9 | 1:58.4 | 2:41.9 |
2 | The Coordinator | 42.8 (5) | 1:01.5 (3) | 28.5 (2) | 29.1 | 57.6 | 1:59.1 | 2:41.9 |
12 | Wainui Creek | 44.1 (12) | 1:01.6 (11) | 28.3 (10) | 28.2 | 56.5 | 1:58.1 | 2:42.2 |
3 | L L Cool J | 43.2 (7) | 1:01.5 (5) | 28.6 (5) | 29.3 | 57.9 | 1:59.4 | 2:42.6 |
10 | About Turn | 43.7 (11) | 1:01.5 (9) | 28.5 (8) | 29.0 | 57.5 | 1:59.0 | 2:42.7 |
6 | Kensington Kate | 41.5 (2) | 1:02.4 (2) | 29.1 (3) | 29.7 | 58.8 | 2:01.2 | 2:42.7 |
9 | Prime Silver | 42.8 (6) | 1:02.2 (8) | 28.8 (9) | 29.4 | 58.2 | 2:00.4 | 2:43.2 |
13 | Hunter Bromac | 43.6 (10) | 1:02.2 (12) | 28.5 (11) | 28.9 | 57.4 | 1:59.6 | 2:43.2 |
5 | Jazzy Star | 41.9 (3) | 1:02.4 (4) | 28.9 (4) | 30.0 | 58.9 | 2:01.3 | 2:43.2 |
1 | Accelere | 42.5 (4) | 1:02.2 (6) | 28.9 (7) | 29.8 | 58.7 | 2:00.9 | 2:43.4 |
8 | Chevron Supreme | 41.2 (1) | 1:02.4 (1) | 29.1 (1) | 32.6 | 1:01.7 | 2:04.1 | 2:45.3 |
11 | Stars Delight | 43.4 (8) | 1:02.0 (10) | 29.0 (12) | 31.4 | 1:00.4 | 2:02.4 | 2:45.8 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:58.3 Lead Time: 41.2 Last Mile: 2:00.7 Last 800m: 58.2 Last 400m: 29.1
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.