ace

Race06 - PASCOES THE JEWELLERS NORTHERN OAKS MARCH 1 MOBILE PACE, 2200m

Alexandra Park Harness Alexandra Park - 22/Feb/2019

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
4Supreme Dominator43.5 (9)1:01.5 (7)28.6 (6)28.356.91:58.42:41.9
2The Coordinator42.8 (5)1:01.5 (3)28.5 (2)29.157.61:59.12:41.9
12Wainui Creek44.1 (12)1:01.6 (11)28.3 (10)28.256.51:58.12:42.2
3L L Cool J43.2 (7)1:01.5 (5)28.6 (5)29.357.91:59.42:42.6
10About Turn43.7 (11)1:01.5 (9)28.5 (8)29.057.51:59.02:42.7
6Kensington Kate41.5 (2)1:02.4 (2)29.1 (3)29.758.82:01.22:42.7
9Prime Silver42.8 (6)1:02.2 (8)28.8 (9)29.458.22:00.42:43.2
13Hunter Bromac43.6 (10)1:02.2 (12)28.5 (11)28.957.41:59.62:43.2
5Jazzy Star41.9 (3)1:02.4 (4)28.9 (4)30.058.92:01.32:43.2
1Accelere42.5 (4)1:02.2 (6)28.9 (7)29.858.72:00.92:43.4
8Chevron Supreme41.2 (1)1:02.4 (1)29.1 (1)32.61:01.72:04.12:45.3
11Stars Delight43.4 (8)1:02.0 (10)29.0 (12)31.41:00.42:02.42:45.8

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:58.3 Lead Time: 41.2 Last Mile: 2:00.7 Last 800m: 58.2 Last 400m: 29.1

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.