ace

Race08 - YEE-HAW ITS AMERICAN NIGHT AT THE PARK APRIL 26 MOB PACE, 2200m

Alexandra Park Harness Alexandra Park - 05/Apr/2019

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7Jack's Shadow42.2 (1)1:02.3 (1)30.0 (1)28.158.12:00.42:42.6
3The Stunning Nun42.5 (2)1:02.3 (3)29.9 (3)27.957.82:00.12:42.6
11Troubador44.0 (10)1:00.7 (2)29.9 (2)28.858.71:59.42:43.4
1Bit Of A Tiger42.8 (4)1:02.4 (5)29.8 (6)28.658.42:00.82:43.6
2Le Girl43.4 (7)1:02.3 (7)29.3 (5)28.858.12:00.42:43.8
10Fortune Smiles43.7 (8)1:02.3 (9)29.3 (8)28.557.82:00.12:43.8
6The Blue Beat42.7 (3)1:02.4 (4)29.8 (4)29.158.92:01.32:44.0
14Quick As Fire44.7 (12)1:02.1 (12)28.7 (10)28.657.31:59.42:44.1
13Highview Justice43.7 (9)1:02.4 (10)29.6 (12)28.458.02:00.42:44.1
8Vanhalem44.3 (11)1:02.1 (11)29.1 (11)28.757.81:59.92:44.2
9Whitehaven Beach43.3 (6)1:02.3 (8)29.8 (9)28.858.62:00.92:44.2
5Major Blink43.0 (5)1:02.4 (6)29.8 (7)29.659.42:01.82:44.8
15Deer Hunter51.5 (13)1:04.0 (13)34.1 (13)32.31:06.42:10.43:01.9

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:58.9 Lead Time: 42.2 Last Mile: 2:00.4 Last 800m: 58.1 Last 400m: 28.1

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.