Race06 - 2019 REHARVEST ROWE CUP (STAND START TROT) (Gr1), 3200m
Alexandra Park Harness Alexandra Park - 03/May/2019
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
13 | Sundees Son | 2:07.0 (9) | 1:00.9 (1) | 29.8 (1) | 28.5 | 58.3 | 1:59.2 | 4:06.2 |
10 | Speeding Spur | 2:05.5 (1) | 1:02.8 (2) | 29.8 (3) | 28.6 | 58.4 | 2:01.2 | 4:06.7 |
1 | Majestic Man | 2:06.5 (6) | 1:02.7 (8) | 29.8 (9) | 27.7 | 57.5 | 2:00.2 | 4:06.7 |
8 | Lemond | 2:06.0 (3) | 1:02.3 (3) | 29.6 (2) | 29.0 | 58.6 | 2:00.9 | 4:06.9 |
11 | Destiny Jones | 2:07.3 (11) | 1:01.9 (9) | 29.5 (8) | 28.2 | 57.7 | 1:59.6 | 4:06.9 |
3 | Habibi Inta | 2:06.3 (5) | 1:02.3 (5) | 29.7 (4) | 28.7 | 58.4 | 2:00.7 | 4:07.0 |
7 | Marcoola | 2:06.1 (4) | 1:02.8 (6) | 29.8 (7) | 28.6 | 58.4 | 2:01.2 | 4:07.3 |
6 | Ronald J | 2:06.7 (7) | 1:02.3 (7) | 29.5 (5) | 31.2 | 1:00.7 | 2:03.0 | 4:09.7 |
12 | Everybody Knows | 2:07.1 (10) | 1:02.9 (12) | 29.9 (12) | 29.9 | 59.8 | 2:02.7 | 4:09.8 |
5 | Monty Python | 2:07.4 (12) | 1:02.1 (10) | 29.6 (10) | 31.4 | 1:01.0 | 2:03.1 | 4:10.5 |
9 | Bonnie Highlander | 2:06.9 (8) | 1:02.7 (11) | 30.1 (11) | 36.6 | 1:06.7 | 2:09.4 | 4:16.3 |
2 | Massive Metro | 2:05.9 (2) | 1:02.6 (4) | 30.0 (6) | 39.3 | 1:09.3 | 2:11.9 | 4:17.8 |
14 | Forget The Price Tag | 2:14.1 (13) | 1:06.7 (13) | 31.5 (13) | 33.3 | 1:04.8 | 2:11.5 | 4:25.6 |
4 | Temporale | 2:14.7 (14) | 1:06.8 (14) | 32.1 (14) | 35.3 | 1:07.4 | 2:14.2 | 4:28.9 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:03.8 Lead Time: 2:05.5 Last Mile: 2:00.8 Last 800m: 58.3 Last 400m: 28.5
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.