Race03 - BRECKON FARMS MOBILE PACE, 2200m
Alexandra Park Harness Alexandra Park - 24/May/2019
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
7 | Gambit | 43.3 (4) | 1:01.5 (2) | 28.8 (1) | 27.7 | 56.5 | 1:58.0 | 2:41.3 |
4 | Sole Ambition | 42.8 (2) | 1:02.0 (3) | 29.1 (3) | 27.7 | 56.8 | 1:58.8 | 2:41.6 |
8 | The Stunning Nun | 43.9 (8) | 1:01.6 (6) | 28.9 (6) | 27.2 | 56.1 | 1:57.7 | 2:41.6 |
1 | Rubens | 43.2 (3) | 1:01.9 (5) | 29.1 (5) | 27.4 | 56.5 | 1:58.4 | 2:41.6 |
5 | M T Pockets | 42.4 (1) | 1:02.0 (1) | 29.2 (2) | 28.1 | 57.3 | 1:59.3 | 2:41.7 |
9 | Pearl Harbour | 43.5 (5) | 1:02.0 (7) | 29.0 (7) | 27.8 | 56.8 | 1:58.8 | 2:42.3 |
3 | Ally Mae | 43.7 (7) | 1:02.0 (9) | 29.1 (9) | 27.5 | 56.6 | 1:58.6 | 2:42.3 |
10 | Destined For Heaven | 44.1 (9) | 1:01.9 (10) | 28.9 (10) | 27.8 | 56.7 | 1:58.6 | 2:42.7 |
6 | Mhai Uptown Girl | 44.2 (10) | 1:01.5 (8) | 28.9 (8) | 28.1 | 57.0 | 1:58.5 | 2:42.7 |
11 | Anam Nunu | 43.5 (6) | 1:01.6 (4) | 29.0 (4) | 28.8 | 57.8 | 1:59.4 | 2:42.9 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:57.9 Lead Time: 42.5 Last Mile: 1:58.8 Last 800m: 56.8 Last 400m: 27.7
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.