ace

Race07 - ENDLESS METALS MOBILE PACE, 1609m

Alexandra Park Harness Alexandra Park - 13/Sep/2019

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
5Solid Gold00.0 (2)57.9 (3)28.4 (2)27.355.71:53.61:53.6
4Blazen River00.1 (4)58.2 (4)28.5 (5)27.055.51:53.71:53.6
6Check In00.1 (6)58.3 (6)28.1 (3)27.455.51:53.81:53.9
7Dance Time00.1 (7)58.7 (7)28.0 (7)27.255.21:53.91:54.0
3The Moonshadow00.0 (1)57.9 (2)28.7 (4)27.756.41:54.31:54.3
1Bettor My Dreamz00.0 (3)57.6 (1)28.7 (1)28.156.81:54.41:54.4
2Shillelagh00.1 (5)58.1 (5)28.7 (6)27.756.41:54.51:54.6

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:53.5 Lead Time: 00.0 Last Mile: 1:53.6 Last 800m: 56.0 Last 400m: 27.3

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.