ace

Race02 - GET GLAM FOR IRT ID19 WELCOME FUNCTION - ID19.CO.NZ MOB PACE, 2200m

Alexandra Park Harness Alexandra Park - 22/Nov/2019

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
4Magilligan Point42.7 (1)1:01.1 (1)27.0 (1)27.954.91:56.02:38.7
9Hit The Sky43.2 (3)1:01.2 (7)26.9 (5)28.455.31:56.52:39.7
1Vespa43.0 (2)1:01.2 (4)26.9 (3)28.755.61:56.82:39.8
7Ohoka Achilles44.9 (9)1:00.5 (12)26.7 (11)28.355.01:55.52:40.4
13Mister Slick44.0 (6)1:00.8 (10)26.9 (8)28.855.71:56.52:40.5
6Sheffield Sparky45.5 (11)58.5 (3)27.3 (4)29.456.71:55.22:40.7
12Longview Lady45.1 (10)58.8 (2)27.1 (2)30.057.11:55.92:41.0
3Santanna Mach44.3 (7)1:00.1 (6)27.1 (6)29.556.61:56.72:41.0
11The Paua Diver44.7 (8)59.6 (5)27.3 (7)29.556.81:56.42:41.1
2Russley Rush43.7 (4)1:01.1 (8)27.1 (9)29.456.51:57.62:41.3
10Happy Place43.9 (5)1:01.1 (11)26.9 (10)29.856.71:57.82:41.7
5Johnny Mac45.8 (12)59.0 (9)27.6 (12)30.157.71:56.72:42.5

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:56.0 Lead Time: 42.7 Last Mile: 1:56.0 Last 800m: 54.9 Last 400m: 27.9

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.