Race06 - POTTERS PADDOCK IS THE PLACE TO BE DEC 13/14 HANDICAP TROT, 2700m
Alexandra Park Harness Alexandra Park - 22/Nov/2019
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
2 | Puma Road | 1:30.8 (4) | 1:02.8 (4) | 29.9 (3) | 28.2 | 58.1 | 2:00.9 | 3:31.7 |
4 | Phoebe Imperial | 1:30.6 (3) | 1:02.9 (3) | 30.0 (4) | 28.3 | 58.3 | 2:01.2 | 3:31.8 |
3 | Havehorsewilltravel | 1:30.1 (1) | 1:03.0 (1) | 30.1 (1) | 28.6 | 58.7 | 2:01.7 | 3:31.8 |
1 | Westy Boyz | 1:30.9 (5) | 1:02.9 (5) | 30.0 (6) | 28.3 | 58.3 | 2:01.2 | 3:32.1 |
6 | Invictus | 1:31.8 (9) | 1:02.5 (7) | 29.8 (9) | 28.2 | 58.0 | 2:00.5 | 3:32.3 |
12 | Forget The Price Tag | 1:31.1 (6) | 1:02.8 (6) | 29.9 (5) | 28.6 | 58.5 | 2:01.3 | 3:32.4 |
5 | Galleons Victory | 1:31.3 (7) | 1:03.0 (8) | 29.8 (8) | 28.6 | 58.4 | 2:01.4 | 3:32.7 |
11 | Ace Commander | 1:30.4 (2) | 1:02.8 (2) | 30.1 (2) | 29.5 | 59.6 | 2:02.4 | 3:32.8 |
8 | Red Castleton | 1:32.1 (11) | 1:02.4 (9) | 29.8 (10) | 28.6 | 58.4 | 2:00.8 | 3:32.9 |
7 | She Reigns | 1:31.8 (10) | 1:02.8 (10) | 29.3 (7) | 29.2 | 58.5 | 2:01.3 | 3:33.1 |
10 | Delson | 1:31.5 (8) | 1:03.6 (11) | 29.3 (11) | 33.8 | 1:03.1 | 2:06.7 | 3:38.2 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:06.1 Lead Time: 1:30.1 Last Mile: 2:01.6 Last 800m: 58.6 Last 400m: 28.5
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.