ace

Race03 - MICO DESIGN HANDICAP TROT, 2700m

Alexandra Park Harness Alexandra Park - 29/Nov/2019

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
1Fanny Hill1:28.4 (3)1:01.5 (2)29.1 (2)29.458.52:00.03:28.4
15Tickle Me Pink1:30.3 (12)1:00.7 (12)28.8 (10)28.757.51:58.23:28.5
2Saint Michel1:28.0 (2)1:01.9 (3)29.2 (4)29.558.72:00.63:28.6
16Sunny Glenis1:29.9 (11)1:00.8 (10)28.8 (9)29.358.11:58.93:28.8
3Circus Boy1:28.5 (4)1:01.8 (6)29.1 (7)29.658.72:00.53:29.0
6Kapai1:28.7 (5)1:01.6 (5)29.0 (5)30.159.12:00.73:29.4
8Safrakova1:27.6 (1)1:01.9 (1)29.3 (1)30.659.92:01.83:29.4
9Anditover1:29.0 (6)1:01.1 (4)28.9 (3)30.759.62:00.73:29.7
10Ace Commander1:29.6 (9)1:00.9 (8)29.0 (8)30.259.22:00.13:29.7
11Invictus1:29.4 (7)1:01.0 (7)28.9 (6)30.559.42:00.43:29.8
12Puma Road1:30.7 (13)1:00.6 (13)29.0 (13)29.658.61:59.23:29.9
14The Hulk1:29.4 (8)1:01.5 (11)29.2 (12)31.11:00.32:01.83:31.2
7Superfast Ninja1:29.9 (10)1:00.7 (9)29.4 (11)32.41:01.82:02.53:32.4
4Sunny Petite1:37.7 (14)1:04.9 (14)30.5 (14)29.459.92:04.83:42.5

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:04.1 Lead Time: 1:27.7 Last Mile: 2:00.7 Last 800m: 58.8 Last 400m: 29.5

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.