Race04 - LINCOLN FARMS MOBILE PACE, 2200m
Alexandra Park Harness Alexandra Park - 03/Dec/2019
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
6 | Dina Bolt | 41.6 (2) | 1:02.2 (1) | 29.4 (1) | 28.5 | 57.9 | 2:00.1 | 2:41.7 |
13 | Fabrizio | 42.7 (8) | 1:02.4 (8) | 28.4 (4) | 28.4 | 56.8 | 1:59.2 | 2:41.9 |
14 | Cloud Break | 43.5 (11) | 1:00.6 (2) | 29.2 (2) | 29.1 | 58.3 | 1:58.9 | 2:42.4 |
3 | Hughie Junior | 42.1 (5) | 1:02.7 (6) | 29.0 (6) | 29.4 | 58.4 | 2:01.1 | 2:43.2 |
2 | The Longest Day | 41.4 (1) | 1:02.7 (3) | 29.4 (3) | 29.9 | 59.3 | 2:02.0 | 2:43.4 |
9 | Christianshavtime | 41.9 (4) | 1:02.9 (7) | 29.3 (8) | 29.3 | 58.6 | 2:01.5 | 2:43.4 |
4 | New York Minute | 43.8 (12) | 1:01.7 (11) | 29.1 (11) | 29.2 | 58.3 | 2:00.0 | 2:43.8 |
1 | Tommy Tukaa | 41.6 (3) | 1:02.8 (4) | 29.3 (7) | 30.1 | 59.4 | 2:02.2 | 2:43.8 |
15 | Bettor Listen | 42.6 (7) | 1:03.2 (12) | 28.4 (9) | 29.7 | 58.1 | 2:01.3 | 2:43.9 |
8 | Ruby Baby | 43.2 (10) | 1:02.0 (9) | 29.2 (10) | 29.5 | 58.7 | 2:00.7 | 2:43.9 |
11 | Tommy Kruze | 42.4 (6) | 1:02.0 (5) | 29.4 (5) | 30.6 | 60.0 | 2:02.0 | 2:44.4 |
12 | Jack Ryan | 43.1 (9) | 1:02.4 (10) | 33.3 (12) | 33.8 | 1:07.1 | 2:09.5 | 2:52.6 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:58.2 Lead Time: 41.4 Last Mile: 2:00.3 Last 800m: 57.9 Last 400m: 28.5
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.