Race05 - NZ STAFF HANDICAP TROT, 2700m
Alexandra Park Harness Alexandra Park - 06/Dec/2019
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Circus Boy | 1:28.4 (2) | 1:03.4 (3) | 29.6 (3) | 28.7 | 58.3 | 2:01.7 | 3:30.1 |
13 | Forget The Price Tag | 1:29.2 (7) | 1:03.2 (6) | 29.4 (6) | 28.4 | 57.8 | 2:01.0 | 3:30.2 |
10 | Puma Road | 1:29.2 (6) | 1:03.3 (7) | 29.5 (7) | 28.4 | 57.9 | 2:01.2 | 3:30.4 |
12 | Renezmae | 1:29.9 (11) | 1:03.2 (10) | 29.3 (11) | 28.1 | 57.4 | 2:00.6 | 3:30.5 |
8 | Havehorsewilltravel | 1:29.5 (9) | 1:03.2 (8) | 29.4 (9) | 28.4 | 57.8 | 2:01.0 | 3:30.5 |
9 | Ace Commander | 1:29.4 (8) | 1:03.4 (9) | 29.2 (8) | 28.5 | 57.7 | 2:01.1 | 3:30.5 |
5 | Kapai | 1:28.8 (4) | 1:03.4 (5) | 29.5 (5) | 28.9 | 58.4 | 2:01.8 | 3:30.6 |
6 | Safrakova | 1:28.1 (1) | 1:03.4 (1) | 29.6 (1) | 29.6 | 59.2 | 2:02.6 | 3:30.7 |
14 | Sunny Glenis | 1:30.2 (12) | 1:03.2 (12) | 29.1 (12) | 28.2 | 57.3 | 2:00.5 | 3:30.7 |
2 | Sunny Petite | 1:29.8 (10) | 1:03.3 (11) | 29.2 (10) | 28.5 | 57.7 | 2:01.0 | 3:30.8 |
11 | Lovely Bundy | 1:28.8 (5) | 1:03.3 (4) | 29.3 (4) | 29.9 | 59.2 | 2:02.5 | 3:31.3 |
7 | Westy Boyz | 1:28.5 (3) | 1:03.2 (2) | 29.6 (2) | 32.2 | 1:01.8 | 2:05.0 | 3:33.5 |
3 | Resonate | 1:35.6 (13) | 1:06.9 (13) | 31.7 (13) | 30.0 | 1:01.7 | 2:08.6 | 3:44.2 |
4 | Thatgirltrouble | 1:35.9 (14) | 1:06.9 (14) | 31.7 (14) | 30.5 | 1:02.2 | 2:09.1 | 3:45.0 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:05.2 Lead Time: 1:28.2 Last Mile: 2:02.0 Last 800m: 58.6 Last 400m: 29.0
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.