Race06 - PGG WRIGHTSON N.Z. YEARLING SALES SERIES FINAL MOBILE PACE (Listed), 2200m
Alexandra Park Harness Alexandra Park - 31/Dec/2019
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
2 | One Change | 40.7 (2) | 1:00.1 (2) | 28.4 (3) | 27.6 | 56.0 | 1:56.1 | 2:36.8 |
11 | Bad To The Bone | 42.4 (7) | 58.6 (4) | 27.8 (2) | 28.1 | 55.9 | 1:54.5 | 2:36.9 |
8 | Flying Even Bettor | 40.3 (1) | 1:00.1 (1) | 28.4 (1) | 28.2 | 56.6 | 1:56.7 | 2:37.0 |
1 | South Coast Arden | 41.1 (3) | 1:00.0 (5) | 28.3 (6) | 28.2 | 56.5 | 1:56.5 | 2:37.6 |
10 | Smooth Deal | 43.9 (10) | 58.1 (10) | 27.2 (4) | 28.7 | 55.9 | 1:54.0 | 2:37.9 |
9 | Ideal Agent | 41.8 (5) | 59.6 (7) | 28.4 (8) | 28.8 | 57.2 | 1:56.8 | 2:38.6 |
4 | American Me | 42.2 (6) | 59.2 (6) | 28.2 (7) | 29.3 | 57.5 | 1:56.7 | 2:38.9 |
7 | Mighty Looee | 42.9 (8) | 58.9 (9) | 28.2 (10) | 29.8 | 58.0 | 1:56.9 | 2:39.8 |
5 | Hampton Banner | 41.2 (4) | 59.6 (3) | 28.6 (5) | 30.5 | 59.1 | 1:58.7 | 2:39.9 |
3 | Down To The Bone | 43.0 (9) | 58.7 (8) | 28.3 (9) | 30.0 | 58.3 | 1:57.0 | 2:40.0 |
6 | Line Up | 44.3 (11) | 58.4 (11) | 28.1 (11) | 29.7 | 57.8 | 1:56.2 | 2:40.5 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:54.6 Lead Time: 40.4 Last Mile: 1:56.4 Last 800m: 56.3 Last 400m: 27.9
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.