ace

Race04 - TAKE THE NIGHT OFF - EAT AT THE ALEX MOBILE PACE, 1609m

Alexandra Park Harness Alexandra Park - 13/Mar/2020

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
10Benjamin Button00.4 (9)59.1 (7)28.7 (7)29.358.01:57.11:57.5
9Olivia Rachel00.3 (8)59.1 (6)28.8 (8)29.558.31:57.41:57.7
6Tempo Rose00.0 (7)59.1 (5)28.7 (3)30.459.11:58.21:58.2
2Akarana Prince00.1 (2)58.8 (1)28.8 (1)30.759.51:58.31:58.2
8Romanite00.4 (10)59.5 (9)28.5 (9)30.158.61:58.11:58.5
4Lagertha00.0 (3)59.1 (4)28.8 (4)30.859.61:58.71:58.7
7Pembrook Charlie00.0 (6)59.5 (8)28.6 (6)30.859.41:58.91:58.9
3Peter Forsberg00.1 (1)58.9 (2)28.9 (2)31.41:00.31:59.21:59.1
5Smoken Shazza00.1 (5)59.2 (3)28.8 (5)32.41:01.22:00.42:00.3

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:57.4 Lead Time: 00.0 Last Mile: 1:57.5 Last 800m: 58.7 Last 400m: 29.9

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.