Race04 - PHIL WHITCOMBE 50+ YEARS A LEGEND MOBILE PACE, 2200m
Alexandra Park Harness Alexandra Park - 29/Jul/2020
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
2 | Wildestdreams | 43.5 (3) | 1:03.7 (3) | 29.3 (4) | 27.9 | 57.2 | 2:00.9 | 2:44.4 |
4 | Quick As Fire | 43.1 (1) | 1:03.8 (1) | 29.3 (1) | 28.2 | 57.5 | 2:01.3 | 2:44.4 |
11 | Sheffield Sparky | 44.7 (9) | 1:03.6 (9) | 28.7 (8) | 27.8 | 56.5 | 2:00.1 | 2:44.8 |
9 | Cee Whatadelight | 44.0 (7) | 1:03.7 (7) | 29.3 (9) | 27.9 | 57.2 | 2:00.9 | 2:44.9 |
1 | Sunset Red | 43.7 (5) | 1:03.7 (5) | 29.3 (7) | 28.3 | 57.6 | 2:01.3 | 2:45.0 |
5 | Jody Direen | 43.7 (4) | 1:03.7 (4) | 28.9 (3) | 29.0 | 57.9 | 2:01.6 | 2:45.3 |
10 | Happy Place | 44.4 (8) | 1:03.7 (8) | 28.6 (6) | 28.7 | 57.3 | 2:01.0 | 2:45.4 |
8 | Russley Rush | 45.1 (10) | 1:03.6 (10) | 28.3 (10) | 28.7 | 57.0 | 2:00.6 | 2:45.7 |
3 | Reckon Im Smart | 44.0 (6) | 1:03.8 (6) | 28.9 (5) | 29.1 | 58.0 | 2:01.8 | 2:45.8 |
6 | Port Delight | 45.5 (11) | 1:03.4 (11) | 28.5 (11) | 28.4 | 56.9 | 2:00.3 | 2:45.8 |
7 | Akarana Prince | 43.3 (2) | 1:03.8 (2) | 29.2 (2) | 29.5 | 58.7 | 2:02.5 | 2:45.8 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:00.2 Lead Time: 43.1 Last Mile: 2:01.3 Last 800m: 57.5 Last 400m: 28.2
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.