ace

Race04 - PHIL WHITCOMBE 50+ YEARS A LEGEND MOBILE PACE, 2200m

Alexandra Park Harness Alexandra Park - 29/Jul/2020

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
2Wildestdreams43.5 (3)1:03.7 (3)29.3 (4)27.957.22:00.92:44.4
4Quick As Fire43.1 (1)1:03.8 (1)29.3 (1)28.257.52:01.32:44.4
11Sheffield Sparky44.7 (9)1:03.6 (9)28.7 (8)27.856.52:00.12:44.8
9Cee Whatadelight44.0 (7)1:03.7 (7)29.3 (9)27.957.22:00.92:44.9
1Sunset Red43.7 (5)1:03.7 (5)29.3 (7)28.357.62:01.32:45.0
5Jody Direen43.7 (4)1:03.7 (4)28.9 (3)29.057.92:01.62:45.3
10Happy Place44.4 (8)1:03.7 (8)28.6 (6)28.757.32:01.02:45.4
8Russley Rush45.1 (10)1:03.6 (10)28.3 (10)28.757.02:00.62:45.7
3Reckon Im Smart44.0 (6)1:03.8 (6)28.9 (5)29.158.02:01.82:45.8
6Port Delight45.5 (11)1:03.4 (11)28.5 (11)28.456.92:00.32:45.8
7Akarana Prince43.3 (2)1:03.8 (2)29.2 (2)29.558.72:02.52:45.8

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:00.2 Lead Time: 43.1 Last Mile: 2:01.3 Last 800m: 57.5 Last 400m: 28.2

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.