ace

Race03 - HYDROFLOW MOBILE PACE, 2200m

Alexandra Park Harness Alexandra Park - 20/Aug/2020

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
10Mimi E Coco43.7 (10)1:00.3 (2)28.7 (2)29.958.61:58.92:42.6
9Cashlodo Flybye43.0 (7)1:02.0 (7)28.7 (6)28.957.61:59.62:42.6
6Jack Ryan42.3 (2)1:01.6 (1)28.8 (1)29.958.72:00.32:42.6
1Bet West42.7 (3)1:02.0 (5)28.8 (4)29.958.72:00.72:43.4
13Marathon Man42.6 (4)1:02.1 (6)28.9 (5)30.159.02:01.12:43.7
2Kuyomi43.4 (8)1:02.0 (10)28.6 (7)30.358.92:00.92:44.3
11A Better Dancer43.5 (9)1:01.9 (9)28.7 (8)30.659.32:01.22:44.7
4Anam Nunu43.0 (6)1:02.1 (8)29.2 (10)31.91:01.12:03.22:46.2
5Akarana Prince42.4 (1)1:01.9 (3)29.0 (3)33.01:02.02:03.92:46.3
8Ruby Baby44.2 (12)1:01.6 (11)28.6 (11)32.11:00.72:02.32:46.5
12Brydon Earl43.9 (11)1:02.9 (13)28.0 (13)32.71:00.72:03.62:47.5
7Pialligo44.4 (13)1:01.7 (12)28.6 (12)33.91:02.52:04.22:48.6
3We Have A Mach Two42.9 (5)1:01.6 (4)29.6 (9)36.91:06.52:08.12:51.0

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:58.9 Lead Time: 42.4 Last Mile: 2:00.3 Last 800m: 58.7 Last 400m: 29.9

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.