ace

Race02 - NISBA ALEXANDRA PARK FILLY/MARE OF THE YEAR MOBILE PACE, 2200m

Alexandra Park Harness Alexandra Park - 03/Sep/2020

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
4Sky Delight42.5 (1)1:03.4 (1)28.7 (1)27.656.31:59.72:42.2
2Dixie Reign42.7 (2)1:03.6 (3)28.5 (4)27.756.21:59.82:42.5
1Sing To Me43.1 (4)1:03.7 (5)28.3 (7)27.756.01:59.72:42.8
15Smokinhotcheddar44.6 (11)1:03.6 (11)27.3 (9)27.454.71:58.32:42.9
13Miss Montana43.9 (8)1:03.5 (8)27.7 (6)27.855.51:59.02:42.9
9Commander Cathy43.4 (6)1:03.8 (7)28.0 (8)27.755.71:59.52:42.9
5Dreamers Delight43.0 (3)1:03.2 (2)28.5 (2)28.356.81:60.02:43.0
7Ruby Mach44.2 (9)1:03.6 (9)27.8 (10)27.955.71:59.32:43.5
14Spirited Belle45.1 (13)1:03.7 (13)27.2 (13)27.554.71:58.42:43.5
11Millwood Billie43.7 (7)1:03.3 (6)27.8 (3)28.956.72:00.02:43.7
10Yea Baby43.3 (5)1:03.3 (4)28.3 (5)30.358.62:01.92:45.2
8Miss Shuga44.6 (12)1:03.7 (12)27.6 (12)29.957.52:01.22:45.8
3Spirit Of Trees44.3 (10)1:03.6 (10)28.0 (11)30.758.72:02.32:46.6

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:58.6 Lead Time: 42.5 Last Mile: 1:59.7 Last 800m: 56.3 Last 400m: 27.6

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.