ace

Race06 - HYDROFLOW MOBILE PACE, 2200m

Alexandra Park Harness Alexandra Park - 18/Sep/2020

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
10Bad To The Bone42.8 (7)1:02.2 (7)26.6 (2)29.155.71:57.92:40.7
7Dina Brown42.5 (6)1:03.0 (10)27.2 (10)28.355.51:58.52:41.0
4Doc Holliday42.4 (5)1:02.2 (5)27.0 (3)29.656.61:58.82:41.2
8Mimi E Coco43.4 (10)1:00.4 (1)27.8 (1)29.757.51:57.92:41.3
1Texas Tiger41.4 (1)1:03.0 (4)27.7 (6)29.357.01:60.02:41.4
3Ferritts Sister41.7 (3)1:03.0 (6)27.6 (7)29.757.32:00.32:42.0
6Cruzee Mach43.1 (9)1:01.2 (3)27.6 (4)30.257.81:59.02:42.1
2Double Up41.8 (2)1:02.3 (2)27.8 (5)30.358.12:00.42:42.2
5Adieu Flirt43.1 (8)1:02.1 (9)27.3 (9)30.057.31:59.42:42.5
9Eastanbull42.1 (4)1:03.0 (8)27.3 (8)30.557.82:00.82:42.9

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:57.5 Lead Time: 41.5 Last Mile: 1:59.2 Last 800m: 56.9 Last 400m: 29.1

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.