ace

Race03 - MAJESTIC HORSE FLOATS HANDICAP TROT, 2700m

Alexandra Park Harness Alexandra Park - 12/Feb/2021

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
8Rain Mist And Muscle1:30.4 (3)1:00.9 (2)29.2 (2)29.458.61:59.53:29.9
1Mountain Mass1:28.5 (1)1:02.5 (1)29.3 (1)30.059.32:01.83:30.3
6Kristofferson1:31.1 (4)1:00.6 (3)29.2 (3)30.659.82:00.43:31.5
4Liaison1:31.4 (5)1:00.6 (4)29.3 (4)34.31:03.62:04.23:35.6
2Go On Andover1:29.9 (2)1:02.8 (5)29.7 (5)34.91:04.62:07.43:37.3
9Call Me Trouble1:34.1 (6)1:01.5 (6)28.4 (6)33.91:02.32:03.83:37.9
7Special Way1:34.9 (7)1:00.9 (7)28.6 (7)33.71:02.32:03.23:38.1

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:05.0 Lead Time: 1:28.6 Last Mile: 2:01.4 Last 800m: 58.9 Last 400m: 29.6

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.