Race01 - FRESHER FOODS AMATEUR DRIVERS MOBILE PACE, 1700m
Alexandra Park Harness Alexandra Park - 19/Feb/2021
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
11 | Lynton Creek | 06.6 (9) | 59.3 (8) | 28.1 (7) | 29.7 | 57.8 | 1:57.1 | 2:03.7 |
4 | Peter Forsberg | 05.5 (2) | 59.3 (2) | 28.4 (3) | 30.6 | 59.0 | 1:58.3 | 2:03.8 |
6 | Prodigal Pete | 05.6 (1) | 59.0 (1) | 28.4 (1) | 31.2 | 59.6 | 1:58.6 | 2:04.2 |
9 | The Blue Beat | 06.0 (7) | 59.6 (7) | 28.3 (6) | 30.3 | 58.6 | 1:58.2 | 2:04.2 |
12 | Edamfast | 06.8 (11) | 59.4 (11) | 28.1 (10) | 30.1 | 58.2 | 1:57.6 | 2:04.4 |
5 | Kayla Maguire | 07.1 (12) | 59.3 (12) | 27.8 (9) | 30.4 | 58.2 | 1:57.5 | 2:04.6 |
1 | Mr Incredible | 05.7 (3) | 59.6 (5) | 28.4 (4) | 31.1 | 59.5 | 1:59.1 | 2:04.8 |
10 | Mighty Monica | 06.1 (8) | 59.1 (3) | 27.9 (2) | 32.5 | 1:00.4 | 1:59.5 | 2:05.6 |
2 | Highview Justice | 05.8 (5) | 59.7 (6) | 28.5 (8) | 31.8 | 1:00.3 | 2:00.0 | 2:05.8 |
7 | Maria Kirilenko | 06.7 (10) | 59.4 (10) | 28.3 (11) | 31.9 | 1:00.2 | 1:59.6 | 2:06.3 |
3 | Rainbow Wiri | 05.8 (4) | 1:00.3 (9) | 28.5 (12) | 32.2 | 1:00.7 | 2:01.0 | 2:06.8 |
8 | Natural Fire | 05.8 (6) | 59.4 (4) | 28.6 (5) | 33.2 | 1:01.8 | 2:01.2 | 2:07.0 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:57.0 Lead Time: 05.6 Last Mile: 1:58.1 Last 800m: 59.1 Last 400m: 30.7
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.