Race07 - 2021 WOODLANDS STUD NORTHERN DERBY (MOBILE PACE) (Gr1), 2700m
Alexandra Park Harness Alexandra Park - 05/Mar/2021
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
5 | Krug | 1:20.8 (1) | 57.7 (1) | 28.5 (1) | 31.0 | 59.5 | 1:57.2 | 3:18.0 |
3 | Luke John | 1:21.6 (5) | 59.9 (8) | 28.6 (6) | 28.6 | 57.2 | 1:57.1 | 3:18.7 |
7 | American Dealer | 1:22.2 (8) | 58.7 (4) | 28.8 (3) | 29.1 | 57.9 | 1:56.6 | 3:18.8 |
4 | Hot And Treacherous | 1:21.3 (3) | 59.8 (6) | 28.7 (5) | 29.6 | 58.3 | 1:58.1 | 3:19.4 |
1 | Raven Banner | 1:21.2 (2) | 59.4 (2) | 29.2 (4) | 29.7 | 58.9 | 1:58.3 | 3:19.5 |
10 | Outlaw Man | 1:21.9 (7) | 59.4 (7) | 28.9 (7) | 29.4 | 58.3 | 1:57.7 | 3:19.6 |
6 | Aladdin | 1:22.9 (10) | 59.2 (10) | 28.6 (10) | 29.2 | 57.8 | 1:57.0 | 3:19.9 |
9 | B D Joe | 1:21.5 (4) | 59.5 (5) | 29.2 (8) | 29.8 | 59.0 | 1:58.5 | 3:20.0 |
2 | Alta Sensation | 1:21.9 (6) | 59.9 (9) | 28.6 (9) | 31.3 | 59.9 | 1:59.8 | 3:21.7 |
8 | It's All About Faith | 1:22.5 (9) | 58.2 (3) | 28.7 (2) | 36.9 | 1:05.6 | 2:03.8 | 3:26.3 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:57.9 Lead Time: 1:20.8 Last Mile: 1:57.2 Last 800m: 59.5 Last 400m: 31.0
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.