ace

Race02 - MAJESTIC HORSE FLOATS HANDICAP TROT, 2700m

Alexandra Park Harness Alexandra Park - 16/Apr/2021

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
1I See Fire1:31.5 (5)1:02.6 (7)29.8 (6)29.459.22:01.83:33.3
4Liaison1:31.2 (3)1:02.6 (5)29.8 (4)29.959.72:02.33:33.5
7High In The Sky1:32.1 (8)1:02.2 (8)29.8 (8)29.459.22:01.43:33.5
2Superfast Ninja1:30.8 (2)1:02.8 (4)30.2 (5)29.91:00.12:02.93:33.7
3Saint Michel1:30.5 (1)1:02.8 (2)30.2 (3)30.21:00.42:03.23:33.7
10Gaz Man1:32.4 (9)1:01.0 (3)29.9 (2)31.01:00.92:01.93:34.3
11Ivegotbills1:32.2 (7)1:00.8 (1)30.3 (1)31.61:01.92:02.73:34.9
5Drum N Bass1:31.9 (6)1:02.8 (9)29.8 (9)30.51:00.32:03.13:35.0
9Asteria Lavra1:34.9 (10)1:01.6 (10)29.3 (10)31.51:00.82:02.43:37.3
6Who's Queen1:31.3 (4)1:02.5 (6)30.2 (7)33.61:03.82:06.33:37.6

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:07.0 Lead Time: 1:30.5 Last Mile: 2:02.8 Last 800m: 1:00.3 Last 400m: 30.0

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.