Race01 - AUCKLAND CO-OP TAXIS 300-3000 HANDICAP TROT, 2700m
Alexandra Park Harness Alexandra Park - 30/Apr/2021
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
4 | Kings Landing | 1:28.3 (1) | 1:03.4 (1) | 30.4 (1) | 28.6 | 59.0 | 2:02.4 | 3:30.7 |
6 | American Pride | 1:29.1 (4) | 1:02.8 (2) | 30.3 (2) | 28.6 | 58.9 | 2:01.7 | 3:30.8 |
8 | Forget The Price Tag | 1:29.7 (6) | 1:02.5 (4) | 30.3 (4) | 28.7 | 59.0 | 2:01.5 | 3:31.2 |
3 | Emma Frost | 1:29.8 (7) | 1:02.7 (6) | 30.2 (6) | 28.7 | 58.9 | 2:01.6 | 3:31.4 |
5 | Rain Mist And Muscle | 1:28.3 (2) | 1:03.7 (3) | 30.4 (3) | 29.2 | 59.6 | 2:03.3 | 3:31.6 |
1 | High In The Sky | 1:28.7 (3) | 1:03.6 (5) | 30.3 (5) | 29.2 | 59.5 | 2:03.1 | 3:31.8 |
2 | Asteria Lavra | 1:29.3 (5) | 1:03.2 (7) | 30.3 (7) | 29.4 | 59.7 | 2:02.9 | 3:32.2 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:05.5 Lead Time: 1:28.4 Last Mile: 2:02.4 Last 800m: 59.0 Last 400m: 28.6
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.