Race06 - DAILY FREIGHT MOBILE PACE, 2200m
Alexandra Park Harness Alexandra Park - 28/May/2021
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
2 | Once Bitten | 42.4 (1) | 1:03.7 (1) | 28.5 (1) | 28.7 | 57.2 | 2:00.9 | 2:43.3 |
9 | Hector | 43.1 (5) | 1:03.6 (4) | 28.5 (6) | 28.2 | 56.7 | 2:00.3 | 2:43.4 |
11 | Joshua Richard | 43.3 (7) | 1:03.8 (6) | 28.2 (8) | 28.4 | 56.6 | 2:00.4 | 2:43.7 |
6 | Getn Wiggy Withit | 43.0 (4) | 1:04.1 (7) | 27.9 (4) | 28.8 | 56.7 | 2:00.8 | 2:43.8 |
10 | Chevron Art | 43.7 (8) | 1:02.8 (3) | 28.3 (2) | 29.1 | 57.4 | 2:00.2 | 2:43.9 |
14 | Laurie's Delight | 44.7 (12) | 1:03.4 (12) | 27.8 (13) | 28.0 | 55.8 | 1:59.2 | 2:43.9 |
1 | Ronda | 42.7 (3) | 1:03.7 (2) | 28.4 (3) | 29.2 | 57.6 | 2:01.3 | 2:44.0 |
13 | Polka Delight | 43.7 (9) | 1:03.7 (8) | 27.9 (7) | 28.8 | 56.7 | 2:00.4 | 2:44.1 |
8 | Whooshka | 42.7 (2) | 1:04.1 (5) | 28.2 (5) | 29.1 | 57.3 | 2:01.4 | 2:44.1 |
12 | Shanlou | 44.3 (11) | 1:03.4 (10) | 27.9 (11) | 28.6 | 56.5 | 1:59.9 | 2:44.2 |
7 | Magic Thompson | 45.0 (13) | 1:03.4 (13) | 27.4 (12) | 29.0 | 56.4 | 1:59.8 | 2:44.8 |
4 | Cali Franco | 44.0 (10) | 1:03.8 (11) | 27.7 (10) | 29.6 | 57.3 | 2:01.1 | 2:45.1 |
5 | Jodi | 43.4 (6) | 1:04.1 (9) | 28.0 (9) | 30.5 | 58.5 | 2:02.6 | 2:46.0 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:59.4 Lead Time: 42.4 Last Mile: 2:00.9 Last 800m: 57.2 Last 400m: 28.7
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.