ace

Race06 - MAJESTIC HORSE FLOATS HANDICAP TROT, 2700m

Alexandra Park Harness Alexandra Park - 22/Oct/2021

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
2Vatican Hill1:30.6 (1)1:01.4 (3)29.1 (2)29.658.72:00.13:30.7
1Emma Frost1:30.9 (2)1:01.4 (5)29.1 (6)29.858.92:00.33:31.2
4Call Me Trouble1:31.1 (4)1:00.6 (1)29.1 (1)30.559.62:00.23:31.3
5Kings Landing1:31.9 (6)1:00.4 (4)29.1 (5)30.059.11:59.53:31.4
3Rain Mist And Muscle1:31.2 (3)1:01.5 (7)29.0 (7)29.858.82:00.33:31.5
7Temporale1:32.2 (7)1:00.4 (6)28.7 (3)30.359.01:59.43:31.6
6Massive Metro1:31.5 (5)1:00.5 (2)29.3 (4)31.61:00.92:01.43:32.9

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:05.5 Lead Time: 1:30.6 Last Mile: 2:00.1 Last 800m: 59.0 Last 400m: 29.9

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.