ace

Race05 - THE ALEX 'NOW OPEN' HANDICAP TROT, 2700m

Alexandra Park Harness Alexandra Park - 03/Dec/2021

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
2Mountain Mass1:30.0 (2)1:01.8 (3)29.2 (3)29.758.92:00.73:30.7
6Errol D1:30.6 (4)1:01.1 (2)29.0 (2)30.159.12:00.23:30.8
8Cyclone Lucky Linda1:31.2 (7)1:01.4 (6)28.8 (6)29.958.72:00.13:31.3
4I Got Music1:29.6 (1)1:01.7 (1)29.4 (1)30.91:00.32:02.03:31.6
7Chicago H1:31.0 (6)1:01.8 (7)28.9 (7)30.259.12:00.93:31.9
9Recycle1:31.6 (8)1:01.3 (8)28.7 (8)30.759.42:00.73:32.3
3Gazza Galleon1:30.9 (5)1:01.4 (4)29.0 (4)32.21:01.22:02.63:33.5
1Who's Queen1:30.4 (3)1:02.0 (5)29.0 (5)33.01:02.02:04.03:34.4

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:05.5 Lead Time: 1:29.7 Last Mile: 2:01.1 Last 800m: 59.4 Last 400m: 30.0

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.