ace

Race02 - NZB STANDARDBRED HARNESS MILLIONS FEB 12 MOB PACE, 2200m

Alexandra Park Harness Alexandra Park - 31/Dec/2021

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
6Old Town Road43.6 (1)1:03.0 (1)29.0 (1)26.655.61:58.62:42.2
5Melanion44.7 (4)1:02.3 (3)28.8 (2)27.256.01:58.32:43.0
1Arden Velocity43.9 (2)1:03.0 (2)29.0 (3)27.556.51:59.52:43.4
3Hesashorething45.1 (5)1:02.1 (4)28.8 (4)27.556.31:58.42:43.5
8Abhishek45.9 (7)1:01.7 (6)28.8 (6)27.256.01:57.72:43.6
2Meetmeinsorrento44.4 (3)1:02.9 (5)28.9 (5)27.756.61:59.52:43.9
7Be My Rose45.6 (6)1:02.0 (7)28.9 (7)27.656.51:58.52:44.1

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:58.6 Lead Time: 43.7 Last Mile: 1:58.6 Last 800m: 55.6 Last 400m: 26.6

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.