ace

Race06 - SBSR YEARLING TOUR DATES 7 & 8 FEB FILLIES & MARES HCP TROT, 2200m

Alexandra Park Harness Alexandra Park - 21/Jan/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7Sacred Mountain50.3 (4)1:00.9 (1)29.5 (1)30.059.52:00.42:50.7
9Ruby Ridge51.1 (8)1:00.8 (4)29.4 (4)29.558.91:59.72:50.8
13Silver Power50.8 (7)1:01.5 (7)29.3 (7)29.358.62:00.12:50.9
1American Muscle49.9 (3)1:02.2 (5)29.3 (5)29.658.92:01.12:51.0
12Rain Mist And Muscle52.0 (11)1:00.7 (9)29.2 (9)29.158.31:59.02:51.0
11Bohemian Rhapsody51.4 (9)1:00.8 (6)29.3 (6)29.658.91:59.72:51.1
2Faith In Manchester49.0 (1)1:02.6 (3)29.4 (3)30.359.72:02.32:51.3
4Mums Jewel50.6 (6)1:00.9 (2)29.5 (2)31.71:01.22:02.12:52.7
14Lady Be Good51.7 (10)1:00.9 (8)29.2 (8)34.01:03.22:04.12:55.8

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:04.8 Lead Time: 49.1 Last Mile: 2:01.7 Last 800m: 59.5 Last 400m: 30.0

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.