ace

Race05 - GROVE MITRE 10 ONEHUNGA HANDICAP TROT, 2700m

Alexandra Park Harness Alexandra Park - 18/Feb/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
6Special Way1:31.1 (1)1:04.6 (1)29.4 (1)28.557.92:02.53:33.6
7Anditover1:31.6 (3)1:04.5 (3)29.1 (2)28.857.92:02.43:34.0
9Gold Chain1:31.9 (5)1:04.6 (5)29.1 (4)28.457.52:02.13:34.0
8Kings Landing1:32.4 (7)1:04.4 (7)29.0 (6)28.357.32:01.73:34.1
3Liaison1:32.1 (6)1:04.7 (6)29.3 (8)28.257.52:02.23:34.3
1Mountain Mass1:31.7 (4)1:04.7 (4)29.3 (5)28.858.12:02.83:34.5
10Call Me Trouble1:32.9 (9)1:04.1 (8)28.9 (7)28.757.62:01.73:34.6
5Aardiebythehill1:32.8 (8)1:04.4 (9)29.0 (9)28.657.62:02.03:34.8
4In Sequence1:31.3 (2)1:04.7 (2)29.4 (3)29.659.02:03.73:35.0
2Bohemian Rhapsody1:35.0 (10)1:02.5 (10)29.4 (10)30.259.62:02.13:37.1

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:07.3 Lead Time: 1:31.2 Last Mile: 2:02.5 Last 800m: 57.9 Last 400m: 28.5

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.