ace

Race01 - BOOK NOW FOR AUCKLAND CUP NIGHT MAY 27 TROT, 2200m

Alexandra Park Harness Alexandra Park - 18/Mar/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7American Muscle49.3 (3)1:05.0 (3)29.1 (2)28.657.72:02.72:52.0
8Safrakova48.5 (1)1:05.2 (1)29.4 (1)29.759.12:04.32:52.8
5Bro Fawkes S48.9 (2)1:05.2 (2)29.3 (3)29.959.22:04.42:53.3
9Alana50.3 (5)1:04.7 (7)29.3 (6)29.158.42:03.12:53.4
10Aeonian51.3 (8)1:03.2 (4)29.4 (4)29.558.92:02.12:53.4
12Ellaria Sand50.7 (6)1:03.9 (5)29.3 (5)29.859.12:03.02:53.7
2Mi Anna51.0 (7)1:04.3 (8)29.3 (7)29.859.12:03.42:54.4
11Errol D53.6 (10)1:02.1 (9)29.3 (8)29.658.92:01.02:54.6
3Faith In Manchester49.7 (4)1:06.8 (11)28.5 (9)31.059.52:06.32:56.0
4Gazza Galleon54.2 (11)1:01.8 (10)29.6 (10)30.71:00.32:02.12:56.3
13B K Merlot53.2 (9)1:01.6 (6)31.1 (11)30.41:01.52:03.12:56.3

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:05.7 Lead Time: 48.6 Last Mile: 2:03.4 Last 800m: 58.2 Last 400m: 28.8

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.