Race04 - ALABAR WEANLING SALE 26 MAY MOBILE PACE, 2200m
Alexandra Park Harness Alexandra Park - 20/May/2022
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
6 | Midfrew Lucre | 45.0 (9) | 59.8 (3) | 28.6 (2) | 29.7 | 58.3 | 1:58.1 | 2:43.1 |
3 | Mr Chip | 43.7 (1) | 1:00.5 (1) | 29.0 (1) | 30.0 | 59.0 | 1:59.5 | 2:43.2 |
4 | Colonel Lincoln | 45.4 (11) | 1:01.0 (10) | 27.7 (5) | 30.5 | 58.2 | 1:59.2 | 2:44.6 |
2 | Sylvia Kay | 44.5 (6) | 1:01.5 (8) | 28.5 (8) | 30.2 | 58.7 | 2:00.2 | 2:44.7 |
12 | No Added Sugar | 44.2 (4) | 1:01.5 (7) | 28.5 (7) | 31.0 | 59.5 | 2:01.0 | 2:45.2 |
9 | The Fisherman | 44.4 (5) | 1:01.0 (6) | 28.8 (6) | 32.3 | 1:01.1 | 2:02.1 | 2:46.5 |
13 | Next To Me | 44.9 (8) | 1:01.2 (9) | 28.6 (9) | 31.9 | 1:00.5 | 2:01.7 | 2:46.6 |
5 | Ohoka Creed | 44.0 (2) | 1:01.2 (5) | 28.8 (4) | 32.8 | 1:01.6 | 2:02.8 | 2:46.8 |
7 | Hesasirtainty | 45.4 (10) | 1:01.3 (11) | 28.6 (11) | 31.7 | 1:00.3 | 2:01.6 | 2:47.0 |
1 | Imashadowprincess | 44.0 (3) | 1:00.7 (2) | 29.0 (3) | 34.6 | 1:03.6 | 2:04.3 | 2:48.3 |
11 | Upsize Me | 44.8 (7) | 1:00.1 (4) | 30.0 (10) | 39.2 | 1:09.2 | 2:09.3 | 2:54.1 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:59.3 Lead Time: 43.8 Last Mile: 1:59.4 Last 800m: 58.9 Last 400m: 29.9
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.