ace

Race01 - "WHAT THE HILL" AT WOODLANDS STUD HANDICAP TROT, 2700m

Alexandra Park Harness Alexandra Park - 27/May/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
9Mr Muscle1:28.9 (3)1:03.3 (4)29.2 (7)28.858.02:01.33:30.2
5Flying Scotsman1:28.4 (1)1:03.2 (1)29.3 (1)29.458.72:01.93:30.3
8Winners Time1:28.6 (2)1:03.3 (2)29.2 (4)29.258.42:01.73:30.3
10Alana1:29.7 (7)1:02.9 (7)28.4 (3)30.158.52:01.43:31.1
7Aldebaran Flame1:30.1 (9)1:02.8 (8)28.5 (6)30.058.52:01.33:31.4
3Keystone Comet1:29.2 (5)1:03.3 (6)28.7 (5)30.359.02:02.33:31.5
11Isla Elsie1:29.4 (6)1:02.9 (5)28.6 (2)30.859.42:02.33:31.7
6Yurok1:29.0 (4)1:03.0 (3)30.3 (8)38.01:08.32:11.33:40.3
1My Hope1:30.1 (8)1:02.9 (9)29.9 (9)38.31:08.22:11.13:41.2
4Cyber Attack1:35.2 (10)1:03.2 (10)29.3 (10)36.31:05.62:08.83:44.0

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:05.2 Lead Time: 1:28.4 Last Mile: 2:01.9 Last 800m: 58.7 Last 400m: 29.4

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.