ace

Race01 - BOOK NOW FOR ATC MEMBERS NIGHT 15 SEPT TROT, 2700m

Alexandra Park Harness Alexandra Park - 01/Sep/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
5Safrakova1:29.3 (2)1:03.4 (2)29.2 (3)29.258.42:01.83:31.1
6Voronov1:28.9 (1)1:03.6 (1)29.2 (1)29.558.72:02.33:31.2
13Phoebe Majestic1:30.0 (6)1:03.5 (6)28.9 (7)29.358.22:01.73:31.7
9Wishing Star1:30.0 (7)1:03.5 (7)28.6 (4)29.658.22:01.73:31.7
3Yurok1:29.6 (3)1:03.5 (4)29.1 (5)30.459.52:03.03:32.6
7Who's Queen1:30.7 (10)1:03.1 (8)28.9 (8)30.159.02:02.13:32.8
1Brienne1:30.3 (8)1:03.6 (9)29.0 (9)30.059.02:02.63:32.9
4Drum N Bass1:29.7 (4)1:03.5 (5)29.0 (6)30.859.82:03.33:33.0
2Kowhai Sunset1:33.2 (13)1:02.5 (11)29.0 (11)29.458.42:00.93:34.1
12Asteria Lavra1:30.4 (9)1:02.3 (3)29.1 (2)32.71:01.82:04.13:34.5
10Keystone Comet1:31.1 (12)1:03.1 (10)28.8 (10)34.01:02.82:05.93:37.0
8Alana1:29.9 (5)1:09.0 (12)25.9 (12)34.51:00.42:09.43:39.3
11Cruise Control1:30.7 (11)1:08.5 (13)25.6 (13)35.11:00.72:09.23:39.9

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:05.8 Lead Time: 1:28.9 Last Mile: 2:02.3 Last 800m: 58.7 Last 400m: 29.5

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.