ace

Race03 - EVERY WED NIGHT- QUIZ NIGHT AT THE ALEX MOBILE TROT, 2200m

Alexandra Park Harness Alexandra Park - 01/Sep/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
4Regal Girl42.7 (3)1:02.2 (3)31.4 (3)30.21:01.62:03.82:46.5
2Shez Bella42.3 (1)1:02.1 (2)31.6 (2)30.51:02.12:04.22:46.5
3Halberg45.0 (5)1:02.0 (5)29.6 (5)30.460.02:02.02:47.0
1Aldebaran Pippi44.3 (4)1:02.1 (4)30.1 (4)30.51:00.62:02.72:47.0
5Luvsa Cold One42.5 (2)1:01.5 (1)31.9 (1)31.61:03.52:05.02:47.5
9Southern Diamond49.3 (7)1:01.6 (7)27.9 (7)29.557.41:59.02:48.3
7Special Effects48.7 (6)1:01.8 (6)28.0 (6)29.857.81:59.62:48.3

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:01.7 Lead Time: 42.4 Last Mile: 2:04.2 Last 800m: 1:02.5 Last 400m: 30.6

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.