ace

Race03 - SPEND MELBOURNE CUP DAY AT THE ALEX MOBILE PACE, 2200m

Alexandra Park Harness Alexandra Park - 20/Oct/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7Tugawar40.7 (1)1:03.3 (1)29.3 (1)29.358.62:01.92:42.6
4Jack The Builder40.9 (2)1:03.4 (2)29.4 (3)29.058.42:01.82:42.7
13The Big Dance43.4 (12)1:00.9 (3)29.2 (2)30.059.22:00.12:43.5
10No Added Sugar42.7 (9)1:02.5 (8)29.4 (7)29.258.62:01.12:43.8
11Baz42.4 (7)1:02.5 (6)29.5 (5)29.559.02:01.52:43.9
6Mark In The Park42.0 (5)1:02.6 (4)29.5 (4)30.059.52:02.12:44.1
5Frankie J Holden43.1 (11)1:02.3 (10)29.5 (9)29.458.92:01.22:44.3
8Sly Terror43.7 (13)1:02.1 (12)29.5 (11)29.258.72:00.82:44.5
14Hesasirtainty42.5 (8)1:02.9 (11)30.0 (12)29.359.32:02.22:44.7
9Osko42.2 (6)1:03.0 (9)30.0 (10)29.859.82:02.82:45.0
12Major Grace42.9 (10)1:02.9 (13)30.0 (13)29.759.72:02.62:45.5
3Whiz On Bye41.8 (4)1:03.1 (7)30.0 (8)30.81:00.82:03.92:45.7
2Sparkie41.3 (3)1:03.3 (5)29.9 (6)34.91:04.82:08.12:49.4

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:58.9 Lead Time: 40.7 Last Mile: 2:01.9 Last 800m: 58.6 Last 400m: 29.3

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.