ace

Race04 - HYDROFLOW HANDICAP TROT, 2200m

Alexandra Park Harness Alexandra Park - 20/Oct/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7One Thirtythree52.6 (8)1:00.7 (6)29.1 (5)30.159.21:59.92:52.5
9American Muscle53.1 (9)1:00.6 (8)28.9 (7)30.259.11:59.72:52.8
3Cruise Liner51.4 (4)1:02.0 (7)29.3 (8)30.659.92:01.92:53.3
4Asteria Lavra51.8 (5)1:00.8 (2)29.2 (2)31.51:00.72:01.52:53.3
11Hill Of Peace53.6 (10)1:00.3 (10)28.8 (9)30.959.71:60.02:53.6
14Del Shannon52.1 (7)1:01.5 (9)29.2 (10)31.21:00.42:01.92:54.0
10Take The Monarch52.1 (6)1:00.9 (4)29.1 (4)32.31:01.42:02.32:54.4
13Phoebe Majestic54.2 (12)59.8 (11)29.1 (11)31.51:00.62:00.42:54.6
1Bro Fawkes S50.6 (2)1:02.0 (3)29.5 (3)32.81:02.32:04.32:54.9
6Safrakova50.2 (1)1:02.1 (1)29.5 (1)34.01:03.52:05.62:55.8
2Alana51.0 (3)1:02.0 (5)29.4 (6)33.51:02.92:04.92:55.9
12Errol D53.8 (11)1:00.9 (12)29.2 (12)33.01:02.22:03.12:56.9

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:06.1 Lead Time: 50.2 Last Mile: 2:02.3 Last 800m: 1:00.2 Last 400m: 30.7

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.