ace

Race03 - MAGNESS BENROW CELEBRATING 70 YRS WITH MAGNESS SOUND TROT, 2200m

Alexandra Park Harness Alexandra Park - 04/Nov/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7Taylad To Use49.9 (2)1:03.3 (2)29.5 (1)30.61:00.12:03.42:53.3
4Quik Sharnie50.2 (3)1:03.8 (4)29.2 (4)30.459.62:03.42:53.6
5Special Effects51.4 (5)1:03.3 (5)29.1 (5)29.959.02:02.32:53.7
8Emily Bay50.6 (4)1:03.2 (3)29.1 (2)30.960.02:03.22:53.8
9Castana51.9 (6)1:03.3 (6)29.3 (6)30.559.82:03.12:55.0
10Chelsea Hotel52.4 (7)1:03.4 (7)29.1 (7)30.659.72:03.12:55.5
2Speed To Burn53.9 (9)1:02.3 (8)28.8 (8)30.659.42:01.72:55.6
11Eye Love You54.4 (10)1:02.2 (9)28.8 (9)30.359.12:01.32:55.7
6Helsingor49.4 (1)1:03.5 (1)30.3 (3)36.11:06.42:09.92:59.3
3Lavradore53.5 (8)1:03.2 (10)29.7 (10)33.01:02.72:05.92:59.4

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:06.7 Lead Time: 49.5 Last Mile: 2:03.8 Last 800m: 1:00.3 Last 400m: 30.6

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.