ace

Race03 - THE BOX SEAT EVERY WEDNESDAY F & M HANDICAP TROT, 2200m

Alexandra Park Harness Alexandra Park - 02/Dec/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
4Superfast Ninja51.1 (1)1:03.3 (1)28.9 (1)29.358.22:01.52:52.6
10Aldebaran Flame52.8 (7)1:02.7 (7)28.8 (8)29.358.12:00.82:53.6
8Kimkar Dash53.1 (8)1:02.5 (8)28.7 (7)29.858.52:01.02:54.1
1Brienne51.5 (2)1:03.3 (3)29.0 (3)30.459.42:02.72:54.2
3Emma Frost51.8 (3)1:03.3 (5)29.0 (6)30.159.12:02.42:54.2
2Mums Jewel52.0 (4)1:02.7 (2)28.8 (2)31.059.82:02.52:54.5
6American Muscle52.4 (5)1:02.7 (4)29.0 (5)31.060.02:02.72:55.1
5Bangkok Betty52.6 (6)1:02.7 (6)28.7 (4)31.81:00.52:03.22:55.8

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:06.2 Lead Time: 51.1 Last Mile: 2:01.5 Last 800m: 58.2 Last 400m: 29.3

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.