Race07 - DAWSON HARFORD LTD TAYLOR MILE (MOBILE PACE) (Gr1), 1609m
Alexandra Park Harness Alexandra Park - 21/Apr/2023
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
6 | Akuta | 00.2 (6) | 59.1 (9) | 28.6 (6) | 25.9 | 54.5 | 1:53.6 | 1:53.8 |
9 | Self Assured | 00.5 (9) | 57.9 (3) | 29.1 (2) | 26.3 | 55.4 | 1:53.3 | 1:53.8 |
8 | Better Eclipse | 00.3 (8) | 59.3 (10) | 28.0 (3) | 26.2 | 54.2 | 1:53.5 | 1:53.8 |
2 | Copy That | 00.1 (3) | 57.8 (1) | 29.6 (1) | 26.5 | 56.1 | 1:53.9 | 1:53.8 |
4 | Chimichurri | 00.0 (5) | 58.9 (7) | 29.1 (8) | 26.4 | 55.5 | 1:54.4 | 1:54.4 |
5 | Alta Wiseguy | 00.0 (2) | 58.6 (5) | 29.2 (5) | 26.9 | 56.1 | 1:54.7 | 1:54.7 |
3 | Nicholas Cage | 00.0 (1) | 58.1 (2) | 29.6 (4) | 27.2 | 56.8 | 1:54.9 | 1:54.9 |
1 | Smiffy's Terror | 00.1 (4) | 58.5 (4) | 29.6 (7) | 27.2 | 56.8 | 1:55.3 | 1:55.2 |
7 | Harder Than Diamonds | 00.3 (7) | 58.8 (8) | 29.4 (9) | 27.5 | 56.9 | 1:55.7 | 1:56.0 |
10 | Triple Eight | 00.4 (10) | 58.3 (6) | 29.8 (10) | 28.5 | 58.3 | 1:56.6 | 1:57.0 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:53.7 Lead Time: 00.0 Last Mile: 1:53.8 Last 800m: 56.0 Last 400m: 26.4
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.