Race01 - THE ALEX BAR & EATERY HANDICAP TROT, 2200m
Alexandra Park Harness Alexandra Park - 04/May/2023
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
11 | Shesgold | 50.8 (12) | 1:03.7 (10) | 27.9 (1) | 29.4 | 57.3 | 2:01.0 | 2:51.8 |
15 | Ahwel | 50.1 (7) | 1:04.4 (11) | 28.3 (4) | 29.3 | 57.6 | 2:02.0 | 2:52.1 |
10 | A Trophy Wife | 49.8 (5) | 1:03.7 (5) | 29.5 (6) | 29.2 | 58.7 | 2:02.4 | 2:52.2 |
16 | American Muscle | 50.4 (11) | 1:04.3 (12) | 28.9 (11) | 28.6 | 57.5 | 2:01.8 | 2:52.2 |
14 | Aldebaran Allblack | 50.1 (9) | 1:03.0 (3) | 29.6 (3) | 29.6 | 59.2 | 2:02.2 | 2:52.3 |
5 | Kawarau Lil | 49.5 (3) | 1:03.2 (1) | 29.8 (2) | 30.0 | 59.8 | 2:03.0 | 2:52.5 |
3 | Bro Fawkes S | 48.8 (1) | 1:04.3 (2) | 29.8 (5) | 29.7 | 59.5 | 2:03.8 | 2:52.6 |
1 | Cruise Liner | 49.1 (2) | 1:04.3 (4) | 29.7 (7) | 29.5 | 59.2 | 2:03.5 | 2:52.6 |
13 | Noble Count | 50.1 (8) | 1:03.8 (7) | 29.4 (8) | 29.4 | 58.8 | 2:02.6 | 2:52.7 |
8 | Faith In Manchester | 53.3 (15) | 1:01.8 (14) | 28.7 (13) | 29.3 | 58.0 | 1:59.8 | 2:53.1 |
2 | Wishing Star | 49.8 (6) | 1:04.3 (8) | 29.5 (12) | 29.7 | 59.2 | 2:03.5 | 2:53.3 |
7 | Patrick Swayze | 50.4 (10) | 1:03.9 (9) | 29.0 (9) | 30.1 | 59.1 | 2:03.0 | 2:53.4 |
9 | Taylad To Use | 51.1 (13) | 1:03.8 (13) | 29.1 (14) | 31.3 | 1:00.4 | 2:04.2 | 2:55.3 |
12 | Castana | 51.2 (14) | 1:05.3 (15) | 28.8 (15) | 31.5 | 1:00.3 | 2:05.6 | 2:56.8 |
4 | Conrad H | 49.5 (4) | 1:04.3 (6) | 29.7 (10) | 38.1 | 1:07.8 | 2:12.1 | 3:01.6 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:05.6 Lead Time: 48.9 Last Mile: 2:03.0 Last 800m: 59.1 Last 400m: 29.4
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.