Race02 - GROVE MITRE 10 MOBILE PACE, 1609m
Alexandra Park Harness Alexandra Park - 15/Jun/2023
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
12 | Over The Top | 00.2 (12) | 59.4 (10) | 29.3 (9) | 28.9 | 58.2 | 1:57.6 | 1:57.8 |
3 | She's In Line | 00.1 (1) | 59.0 (4) | 29.8 (6) | 29.2 | 59.0 | 1:58.0 | 1:57.9 |
4 | Clear Left | 00.0 (2) | 58.6 (3) | 29.9 (3) | 29.5 | 59.4 | 1:58.0 | 1:58.0 |
11 | Major Achievement | 00.3 (10) | 59.2 (9) | 29.4 (8) | 29.3 | 58.7 | 1:57.9 | 1:58.2 |
7 | T Bone Walker | 00.0 (6) | 58.3 (1) | 30.0 (1) | 30.0 | 1:00.0 | 1:58.3 | 1:58.3 |
5 | Park Lane | 00.0 (5) | 58.5 (2) | 30.0 (2) | 29.8 | 59.8 | 1:58.3 | 1:58.3 |
1 | Dom Toretto | 00.1 (3) | 58.9 (5) | 29.9 (7) | 29.6 | 59.5 | 1:58.4 | 1:58.3 |
9 | Brookside Girl | 00.2 (9) | 58.9 (7) | 29.9 (10) | 29.6 | 59.5 | 1:58.4 | 1:58.6 |
10 | Delightful Reality | 00.2 (11) | 59.2 (8) | 29.3 (5) | 30.3 | 59.6 | 1:58.8 | 1:59.0 |
2 | Miss You Bromac | 00.1 (4) | 59.2 (6) | 29.5 (4) | 30.5 | 1:00.0 | 1:59.2 | 1:59.1 |
8 | Spirited Peggy | 00.0 (8) | 59.7 (11) | 29.5 (11) | 30.5 | 60.0 | 1:59.7 | 1:59.7 |
6 | American Classique | 00.1 (7) | 1:00.1 (12) | 29.0 (12) | 30.6 | 59.6 | 1:59.7 | 1:59.8 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:57.8 Lead Time: 00.0 Last Mile: 1:57.9 Last 800m: 59.6 Last 400m: 29.6
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.