Race04 - THE ALEX BAR & EATERY MOBILE PACE, 1609m
Alexandra Park Harness Alexandra Park - 15/Jun/2023
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Mhai Surfer Girl | 00.2 (1) | 59.8 (2) | 29.6 (3) | 27.7 | 57.3 | 1:57.1 | 1:56.9 |
3 | Gandalf | 00.2 (2) | 59.5 (1) | 29.6 (1) | 28.0 | 57.6 | 1:57.1 | 1:56.9 |
9 | Lincoln River | 00.1 (8) | 59.9 (3) | 29.6 (6) | 27.7 | 57.3 | 1:57.2 | 1:57.1 |
2 | Bettor Heist | 00.2 (3) | 1:00.4 (7) | 29.5 (9) | 27.9 | 57.4 | 1:57.8 | 1:57.6 |
7 | Mannion | 00.1 (7) | 1:00.6 (9) | 29.1 (8) | 28.0 | 57.1 | 1:57.7 | 1:57.6 |
5 | My Copy | 00.1 (5) | 1:00.3 (6) | 29.2 (5) | 28.4 | 57.6 | 1:57.9 | 1:57.8 |
4 | Proviseur | 00.1 (4) | 1:00.0 (4) | 29.2 (2) | 29.1 | 58.3 | 1:58.3 | 1:58.2 |
8 | Robin Hood | 00.0 (9) | 1:00.4 (8) | 29.2 (7) | 29.4 | 58.6 | 1:59.0 | 1:59.0 |
6 | Ideal Delight | 00.0 (6) | 1:00.1 (5) | 29.1 (4) | 31.4 | 1:00.5 | 2:00.6 | 2:00.6 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:56.9 Lead Time: -00.1 Last Mile: 1:57.0 Last 800m: 57.6 Last 400m: 28.0
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.