ace

Race02 - SPEND MELBOURNE CUP DAY AT THE ALEX TROT, 2700m

Alexandra Park Harness Alexandra Park - 02/Nov/2023

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7Sans Au Revoir1:25.7 (3)1:03.1 (4)30.6 (3)29.41:00.02:03.13:28.8
5Voronov1:26.3 (6)1:02.6 (5)30.6 (4)29.41:00.02:02.63:28.9
8Brienne1:26.0 (5)1:03.0 (6)30.6 (6)29.359.92:02.93:28.9
2Quik Sharnie1:24.9 (1)1:03.2 (1)30.9 (1)30.11:01.02:04.23:29.1
13Alana1:26.8 (8)1:02.5 (7)30.6 (7)29.61:00.22:02.73:29.5
12Eye Love You1:27.0 (9)1:02.3 (8)30.7 (9)31.01:01.72:04.03:31.0
1Make Things Happen1:26.3 (7)1:03.1 (9)30.5 (8)31.51:02.02:05.13:31.4
9Noble Count1:27.1 (10)1:02.6 (11)30.4 (11)31.41:01.82:04.43:31.5
10Dhoni Trouble1:27.8 (11)1:01.8 (10)30.4 (10)32.41:02.82:04.63:32.4
6Take The Monarch1:25.1 (2)1:03.2 (2)30.9 (2)35.31:06.22:09.43:34.5
11Rock On Jazz1:26.0 (4)1:02.5 (3)31.1 (5)35.21:06.32:08.83:34.8

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:04.4 Lead Time: 1:24.9 Last Mile: 2:03.9 Last 800m: 1:00.7 Last 400m: 29.8

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.