Race02 - SPEND MELBOURNE CUP DAY AT THE ALEX TROT, 2700m
Alexandra Park Harness Alexandra Park - 02/Nov/2023
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
7 | Sans Au Revoir | 1:25.7 (3) | 1:03.1 (4) | 30.6 (3) | 29.4 | 1:00.0 | 2:03.1 | 3:28.8 |
5 | Voronov | 1:26.3 (6) | 1:02.6 (5) | 30.6 (4) | 29.4 | 1:00.0 | 2:02.6 | 3:28.9 |
8 | Brienne | 1:26.0 (5) | 1:03.0 (6) | 30.6 (6) | 29.3 | 59.9 | 2:02.9 | 3:28.9 |
2 | Quik Sharnie | 1:24.9 (1) | 1:03.2 (1) | 30.9 (1) | 30.1 | 1:01.0 | 2:04.2 | 3:29.1 |
13 | Alana | 1:26.8 (8) | 1:02.5 (7) | 30.6 (7) | 29.6 | 1:00.2 | 2:02.7 | 3:29.5 |
12 | Eye Love You | 1:27.0 (9) | 1:02.3 (8) | 30.7 (9) | 31.0 | 1:01.7 | 2:04.0 | 3:31.0 |
1 | Make Things Happen | 1:26.3 (7) | 1:03.1 (9) | 30.5 (8) | 31.5 | 1:02.0 | 2:05.1 | 3:31.4 |
9 | Noble Count | 1:27.1 (10) | 1:02.6 (11) | 30.4 (11) | 31.4 | 1:01.8 | 2:04.4 | 3:31.5 |
10 | Dhoni Trouble | 1:27.8 (11) | 1:01.8 (10) | 30.4 (10) | 32.4 | 1:02.8 | 2:04.6 | 3:32.4 |
6 | Take The Monarch | 1:25.1 (2) | 1:03.2 (2) | 30.9 (2) | 35.3 | 1:06.2 | 2:09.4 | 3:34.5 |
11 | Rock On Jazz | 1:26.0 (4) | 1:02.5 (3) | 31.1 (5) | 35.2 | 1:06.3 | 2:08.8 | 3:34.8 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:04.4 Lead Time: 1:24.9 Last Mile: 2:03.9 Last 800m: 1:00.7 Last 400m: 29.8
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.