Race05 - NARVA HANDICAP TROT, 2200m
Alexandra Park Harness Alexandra Park - 24/Nov/2023
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
9 | Noble Count | 53.0 (5) | 1:02.6 (1) | 29.9 (1) | 30.1 | 1:00.0 | 2:02.6 | 2:55.6 |
6 | It Ain't Me Babe | 53.3 (7) | 1:02.9 (4) | 29.7 (4) | 29.7 | 59.4 | 2:02.3 | 2:55.6 |
8 | Keep It Klassy | 52.1 (3) | 1:04.6 (7) | 29.9 (7) | 29.5 | 59.4 | 2:04.0 | 2:56.1 |
3 | Dolly P | 51.3 (2) | 1:05.0 (5) | 29.7 (5) | 30.3 | 1:00.0 | 2:05.0 | 2:56.3 |
2 | Emily Bay | 51.0 (1) | 1:05.0 (3) | 29.8 (3) | 30.5 | 1:00.3 | 2:05.3 | 2:56.3 |
7 | Eye Love You | 52.6 (4) | 1:04.0 (6) | 29.6 (6) | 30.2 | 59.8 | 2:03.8 | 2:56.4 |
4 | Maro Mackendon | 53.3 (6) | 1:02.6 (2) | 29.7 (2) | 32.2 | 1:01.9 | 2:04.5 | 2:57.8 |
10 | Majestic Bundy | 55.0 (9) | 1:01.9 (8) | 29.6 (8) | 32.9 | 1:02.5 | 2:04.4 | 2:59.4 |
5 | Make Things Happen | 54.8 (8) | 1:02.3 (9) | 30.4 (9) | 38.1 | 1:08.5 | 2:10.8 | 3:05.6 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:08.3 Lead Time: 51.1 Last Mile: 2:04.5 Last 800m: 1:00.0 Last 400m: 30.1
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.