ace

Race06 - FRANKLIN PACERS COUNTRY CUP HANDICAP PACE, 2700m

Alexandra Park Harness Alexandra Park - 30/Nov/2023

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
1Miki Shan1:27.4 (2)1:02.3 (3)27.3 (5)28.355.61:57.93:25.3
7Dontstopmenow1:28.2 (8)1:02.4 (10)26.6 (7)28.154.71:57.13:25.3
6Magic Four1:27.9 (6)1:02.4 (8)26.6 (4)28.455.01:57.43:25.3
11Allamericanlover1:28.6 (10)1:00.9 (2)27.1 (1)29.056.11:57.03:25.6
5Artisan1:28.1 (7)1:02.2 (7)27.1 (9)28.255.31:57.53:25.6
4Simply Sam1:27.7 (5)1:02.2 (5)27.4 (8)28.355.71:57.93:25.6
9Bach1:27.0 (1)1:02.3 (1)27.4 (2)29.256.61:58.93:25.9
8Fernleigh Cash1:27.6 (3)1:02.2 (4)27.1 (3)29.056.11:58.33:25.9
2Bettor Heist1:27.7 (4)1:02.3 (6)27.2 (6)28.856.01:58.33:26.0
3Cos I Can1:28.4 (9)1:02.1 (9)27.0 (10)28.555.51:57.63:26.0

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:02.3 Lead Time: 1:27.0 Last Mile: 1:58.3 Last 800m: 56.0 Last 400m: 28.7

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.