ace

Race05 - ALABAR 3YO CLASSIC (MOBILE PACE) (Gr2), 2200m

Alexandra Park Harness Alexandra Park - 01/Mar/2024

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
1Cold Chisel42.3 (1)1:01.4 (2)29.8 (3)27.557.31:58.72:41.0
3Chase A Dream42.7 (3)1:01.4 (5)29.5 (4)27.557.01:58.42:41.1
8Major Hot43.6 (8)59.7 (1)29.8 (1)28.157.91:57.62:41.2
6Christopher Dance43.1 (6)1:01.4 (7)29.6 (7)27.256.81:58.22:41.3
5The Surfer43.1 (5)1:01.4 (6)29.4 (6)27.456.81:58.22:41.3
4Vessem42.4 (2)1:01.3 (3)29.5 (2)28.257.71:59.02:41.4
7Little Spike43.4 (7)1:01.5 (8)29.3 (8)27.757.01:58.52:41.9
2Hadron Collider42.7 (4)1:01.4 (4)29.6 (5)28.257.81:59.22:41.9

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:57.7 Lead Time: 42.3 Last Mile: 1:58.7 Last 800m: 57.6 Last 400m: 27.8

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.