Race05 - WOODLANDS STUD - WINTER REWARDS FINAL HANDICAP TROT, 2700m
Alexandra Park Harness Alexandra Park - 26/Jul/2024
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
4 | Kimkar Dash | 1:30.4 (8) | 1:00.2 (6) | 29.9 (5) | 29.5 | 59.4 | 1:59.6 | 3:30.0 |
9 | Kiss And Run | 1:27.6 (3) | 1:02.5 (3) | 30.3 (4) | 29.6 | 59.9 | 2:02.4 | 3:30.0 |
8 | Voronov | 1:29.2 (5) | 1:01.3 (5) | 30.3 (6) | 29.4 | 59.7 | 2:01.0 | 3:30.2 |
6 | Magic Dash | 1:29.5 (6) | 1:01.5 (7) | 29.8 (7) | 29.5 | 59.3 | 2:00.8 | 3:30.3 |
3 | Ilsas Son | 1:27.3 (2) | 1:02.5 (2) | 30.4 (2) | 30.2 | 1:00.6 | 2:03.1 | 3:30.4 |
7 | Shez Bella | 1:29.8 (7) | 1:00.5 (4) | 29.9 (3) | 32.3 | 1:02.2 | 2:02.7 | 3:32.5 |
2 | Taylad To Use | 1:28.6 (4) | 1:03.2 (8) | 29.7 (8) | 31.6 | 1:01.3 | 2:04.5 | 3:33.1 |
1 | Jasinova | 1:26.7 (1) | 1:02.6 (1) | 30.5 (1) | 33.5 | 1:04.0 | 2:06.6 | 3:33.3 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:05.1 Lead Time: 1:26.8 Last Mile: 2:03.3 Last 800m: 1:00.7 Last 400m: 30.2
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.