Race 10 - WOODLANDS STUD MOBILE PACE 4YO+ NON WINNERS (Alexandra Park)
Auckland Harness Alexandra Park - 03/Sep/2010
| Plc | No | Horse | Finish Time | 400m Plc | Last 400m | 800m Plc | Last 800m | 800m To 400m | Mile Plc | Last Mile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Underwood Road | 2:50.34 | 1st | 0:28.76 | 1st | 0:59.10 | 0:30.34 | 1st | 2:06.06 |
| 2nd | 7 | Ell Susie | 2:50.72 | 2nd | 0:29.13 | 2nd | 0:59.32 | 0:30.19 | 9th | 2:02.67 |
| 3rd | 9 | Mattusie | 2:50.97 | 4th | 0:29.02 | 4th | 0:59.25 | 0:30.23 | 5th | 2:05.09 |
| 4th | 10 | Bold Dreamer | 2:51.24 | 6th | 0:28.99 | 6th | 0:59.19 | 0:30.21 | 6th | 2:04.40 |
| 5th | 4 | Parisian Nightlife | 2:51.38 | 7th | 0:28.78 | 8th | 0:58.97 | 0:30.19 | 7th | 2:04.16 |
| 6th | 5 | McArdle My World | 2:51.40 | 3rd | 0:29.46 | 3rd | 0:59.80 | 0:30.34 | 2nd | 2:06.74 |
| 7th | 1 | Lakadema | 2:51.48 | 8th | 0:28.80 | 7th | 0:59.16 | 0:30.36 | 4th | 2:06.01 |
| 8th | 8 | Eastwood Peal | 2:51.88 | 10th | 0:28.79 | 9th | 0:59.15 | 0:30.35 | 10th | 2:03.49 |
| 9th | 2 | Mighty Mach | 2:51.89 | 5th | 0:29.64 | 5th | 0:59.97 | 0:30.32 | 3rd | 2:06.85 |
| 10th | 6 | Peruvian Vance | 2:53.38 | 9th | 0:30.41 | 10th | 1:00.64 | 0:30.23 | 8th | 2:05.67 |
| 11th | 3 | Manteca | 2:54.11 | 11th | 0:30.67 | 11th | 1:01.04 | 0:30.37 | 11th | 2:03.58 |
Time for first horse across 800m mark to first horse across Finish line ( Laser time ) : 0:59.10